| Brand Name: | Deming |
| Model Number: | tpu Paint Protection Film |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 250000 rolls/year |
Solar Sun Control Car Window Film Nano Ceramic Window Tint Film
| Models | Visible Light Transmission | Infraed Rejection | Ultraviolet Rejection | Thickness | Attribute |
| Front windshield | |||||
| A-70A | 70%-71% | 94.50% | 100% | 2mil | Ceramic high insulation |
| A-70 | 70%-71.80% | 96% | 99.60% | 2mil | Ceramic high insulation |
| SA-70 | 68%-71% | 95.50% | 99.60% | 3mil | Magnetron reflection |
| SA-70s | 70%-71% | 99% | 99% | 3mil | Magnetron high reflection |
| Side windshield | |||||
| A-05 | 3%-5% | 97.90% | 99.60% | 2mil | Nano ceramic |
| A-10 | 9%-12% | 90.30% | 99.30% | 2mil | Nano ceramic |
| A-20 | 15%-20% | 81.80% | 100% | 2mil | Ceramic UV protection |
| A-30 | 30%-32% | 91% | 100% | 2mil | Ceramic UV protection |
| A-40 | 39%-41.2% | 97% | 99.90% | 3mil | Magnetron reflection |
Factory Introduction